Sedrium Spider
Level Range
133–139
HP
2,000
Drops (3)
| Item | Type | Rarity | Drop Rate | Qty |
|---|---|---|---|---|
| Jadeite Ring, | Accessory | Common | 100.0% | 1 |
| Opal Ring, | Accessory | Common | 100.0% | 1 |
| Emerald Ring, | Accessory | Common | 100.0% | 1 |
Similar Monsters
| Name | Level | Map Area | Aggressive |
|---|---|---|---|
| Giant Fighter Avatar | 130–221 | — | Passive |
| Half Elf Archer Avatar | 130–221 | — | Passive |
| Wasteful Thoughts | 131–136 | — | Passive |
| Artrium Sap | 132–137 | — | Passive |
Guides Mentioning This Monster
| Guide | Category |
|---|---|
| Mirror Dungeons Guide — Onyx Farming & Boss Drops | Leveling |
| Mirror Dungeon Level Progression Guide (131–170) | Leveling |