Emerald Ring,
Dropped By (13)
| Monster | Map Area | Drop Rate | Qty |
|---|---|---|---|
| Sedrium Spider | — | 100.0% | 1 |
| Kasa's Eye | — | 100.0% | 1 |
| Flame Necromancer | — | 100.0% | 1 |
| Toxic Plant | — | 5.0% | 1 |
| Demon Hezwerd Clone | — | 0.33% | 1 |
| Iris, daughter of Eldrie | — | 0.33% | 1 |
| Soul Guardian Clone | — | 0.33% | 1 |
| Agony Galatea Clone | — | 0.33% | 1 |
| Futile Visnadal Clone | — | 0.33% | 1 |
| Land Angel | — | 0.3% | 1 |
| Albionae | — | 0.3% | 1 |
| Angel of Water | — | 0.3% | 1 |
| Albionae Ranger | — | 0.3% | 1 |
Similar Items
| Name | Rarity | Level Req. |
|---|---|---|
| 5 Permanent Talismans | Uncommon | 1 |
| Absolute Necklace | Common | 1 |
| Absolute Necklace:15 day | Common | 1 |
| Absolute Necklace:30 day | Common | 1 |