Health to Mana
Level Required
100
Max Level
7
Reactivation time
4s
Levels 1–5 are funded by regular skill points (1 per character level).
Level 6 needs a Skill Enhancement Stone, level 7 needs an
Ancient Skill Enhancement Stone.
Effects by Level
| Level | Effect |
|---|---|
| 1 | Uses 10% of Health, 75% of used Health will be converted into Mana. |
| 2 | Uses 10% of Health, 125% of used Health will be converted into Mana. |
| 3 | Uses 10% of Health, 175% of used Health will be converted into Mana. |
| 4 | Uses 10% of Health, 225% of used Health will be converted into Mana. |
| 5 | Uses 10% of Health, 275% of used Health will be converted into Mana. |
| 6 | Uses 10% of Health, 325% of used Health will be converted into Mana. |
| 7 | Uses 10% of Health, 400% of used Health will be converted into Mana. |
Unlock & Requirements
Unlocked after reaching character Lv100; acquired from the 2nd job skill window.