Dekan Dragon Fighter
Skills (18)
Buff Skills
| Skill | Level Req. | Max Level | Type |
|---|---|---|---|
| Blazing | 100 | 5 | Buff |
| Darkness | 100 | 5 | Buff |
| Dragon's Power | 100 | 7 | Buff |
| Frozen | 100 | 5 | Buff |
| Mana Return | 100 | 5 | Buff |
| Separation | 100 | 1 | Buff |
Active Skills
| Skill | Level Req. | Max Level | Type |
|---|---|---|---|
| Breath | 100 | 7 | Active |
| Dragon's Tail | 100 | 7 | Active |
| Forefoot Swing | 100 | 7 | Active |
| Health Drain | 100 | 7 | Active |
| Health Funnel | 100 | 7 | Active |
| Health to Mana | 100 | 7 | Active |
| Mana to Health | 100 | 7 | Active |
| Nail Zhen | 100 | 7 | Active |
| Sepa Slash | 100 | 7 | Active |
| Taunt | 100 | 1 | Active |
| Zhen Counter | 100 | 7 | Active |
Passive Skills
| Skill | Level Req. | Max Level | Type |
|---|---|---|---|
| Dragon's Skin | 100 | 7 | Passive |
Guides Mentioning This Class
| Guide | Category |
|---|---|
| Rohan Dekan Dragon Fighter Class Guide — Skills and Playstyle | Beginner |