Transcendence Chaos Gear Max Stats Table (+30)
This is the complete reference for Transcendence Chaos gear stats at key enhancement levels and at the maximum of +30. Use this to benchmark your gear progression targets.
Item Stats
Armor All-Stats Scaling
| Piece | +0 | +1 | +5 | +10 | +15 | +20 | +25 | +30 |
|---|---|---|---|---|---|---|---|---|
| Trans. Chaos Armor (All Stats) | 60 | 235 | 317 | 449 | 616 | 950 | 1627 | 2428 |
| Trans. Chaos Tasset (All Stats) | 60 | 157 | 239 | 371 | 538 | 873 | 1549 | 2350 |
| Trans. Chaos Helmet (All Stats) | 60 | 138 | 223 | 352 | 519 | 853 | 1530 | 2331 |
| Trans. Chaos Gauntlet (All Stats) | 60 | 118 | 200 | 332 | 499 | 834 | 1510 | 2311 |
| Trans. Chaos Boots (All Stats) | 60 | 118 | 200 | 332 | 499 | 834 | 1510 | 2311 |
| Trans. Chaos Shield (Skill Def.) | 10 | 21 | 25 | 30 | 35 | 40 | 45 | 50 |
Weapon Attack Scaling
| Weapon | +0 | +1 | +5 | +10 | +15 | +20 | +25 | +30 |
|---|---|---|---|---|---|---|---|---|
| Dagger | 2677 | 2916 | 3026 | 3240 | 3583 | 4137 | 5028 | 6463 |
| Sword | 3199 | 3484 | 3617 | 3873 | 4282 | 4945 | 6010 | 7726 |
| Dual Sword | 3238 | 3527 | 3659 | 3920 | 4333 | 5002 | 6082 | 7817 |
| Club | 3171 | 3453 | 3584 | 3839 | 4352 | 5073 | 6233 | 7654 |
| Axe | 3850 | 4193 | 4352 | 4660 | 5154 | 5950 | 7231 | 9296 |
| Polearm | 5607 | 6108 | 6339 | 6785 | 7506 | 8665 | 10533 | 13538 |
| Staff | 4365 | 4755 | 4934 | 5284 | 5844 | 6746 | 8198 | 10538 |
| Bow | 3303 | 3598 | 3735 | 3997 | 4420 | 5103 | 6203 | 7974 |
| Crossbow | 4898 | 5335 | 5538 | 5926 | 6555 | 7567 | 9196 | 11820 |
| Katar | 2968 | 3232 | 3355 | 3592 | 3973 | 4586 | 5575 | 7164 |
| Zhen | 4444 | 4840 | 5024 | 5378 | 5949 | 6868 | 8346 | 10729 |
| Sphere | 4129 | 4499 | 4669 | 4996 | 5527 | 5380 | 7754 | 9970 |
| Glove | 2995 | 3263 | 3367 | 3625 | 4009 | 4628 | 5625 | 7232 |
Transcendence Chaos Shield Max Stats (at +30)
| Stat | Value |
|---|---|
| HP | +15% |
| Skill Defense | +10% |
| All Stats | +15% |
| PVE Defense | +5% |
| PVP Defense | +5% |
| Heal Magic Recovery Rate | +300% |
Quick Tips
- Polearms have the highest attack ceiling at +30 (13,538) — ideal for high-DPS builds
- The Shield's +300% Heal Magic Recovery Rate is exceptional for support/healer classes
- All Stats scaling on armor peaks at 2428 (Armor piece) and 2311 (Gauntlet and Boots)
- Enhancement past +20 shows the steepest attack gains — the jump from +20 to +30 is significant
FAQ
Q: Which Chaos weapon has the highest base attack at +30?
A: Polearm at 13,538 attack — the highest of all weapon types.
Q: Does the Chaos Shield have All Stats like armor pieces?
A: Yes — the shield provides All Stats +15% as a base stat at enhancement +0.
Q: Are these stats before or after set bonuses?
A: These are individual piece stats only — set bonuses stack on top of these values.
Q: What's the Chaos Armor All Stats value at +30?
A: 2428 All Stats on the Armor piece at +30 enhancement.