Green Mano Bracers,
Dropped By (19)
| Monster | Map Area | Drop Rate | Qty |
|---|---|---|---|
| Wasteful Thoughts | — | 100.0% | 1 |
| Teardrop Succubus | — | 6.62% | 1 |
| Clay Man | — | 6.62% | 1 |
| Ocean Blast | — | 5.6% | 1 |
| Howlthread Scarecrow | — | 5.24% | 1 |
| Ramos | — | 3.69% | 1 |
| Screaming Scarecrow | — | 3.69% | 1 |
| Ice Elemental | — | 3.51% | 1 |
| Puma | — | 3.48% | 1 |
| Russell | — | 3.13% | 1 |
| Raymond | — | 3.02% | 1 |
| Evil Claws | — | 2.97% | 1 |
| Raged Scarecrow | — | 2.61% | 1 |
| Water Lizard | — | 2.46% | 1 |
| Shivers | — | 2.29% | 1 |
| Sly | — | 2.12% | 1 |
| Firweald Mantis | — | 2.05% | 1 |
| Violent Mantis | — | 1.94% | 1 |
| Dementor Mantis | — | 1.84% | 1 |
Similar Items
| Name | Rarity | Level Req. |
|---|---|---|
| , | Common | 1 |
| 1,000,000,000 Crones | Common | 1 |
| 100,000,000 Crones | Common | 1 |
| 10,000,000 Crones | Common | 1 |