Cats-Eye Ring,
Dropped By (16)
| Monster | Map Area | Drop Rate | Qty |
|---|---|---|---|
| Artrium Sap | — | 100.0% | 1 |
| Wraith Haunter | — | 12.04% | 1 |
| Wraith Lancer | — | 11.33% | 1 |
| Aqua Blood | — | 11.05% | 1 |
| Ravanna | — | 10.63% | 1 |
| Poisonous Blood | — | 10.48% | 1 |
| Ravanna Glutton | — | 10.4% | 1 |
| Ravanna Belcher | — | 10.04% | 1 |
| Stone Enigma | — | 9.68% | 1 |
| Bronze Enigma | — | 9.33% | 1 |
| Iron Golem | — | 8.97% | 1 |
| Clay Man | — | 8.92% | 1 |
| Temptation Succubus | — | 8.62% | 1 |
| Teardrop Succubus | — | 7.43% | 1 |
| Flame Tower Manager | — | 3.64% | 1 |
| Flame Tower Sentinel | — | 3.36% | 1 |
Similar Items
| Name | Rarity | Level Req. |
|---|---|---|
| 5 Permanent Talismans | Uncommon | 1 |
| Absolute Necklace | Common | 1 |
| Absolute Necklace:15 day | Common | 1 |
| Absolute Necklace:30 day | Common | 1 |