Carnelian Ring,
Dropped By (8)
| Monster | Map Area | Drop Rate | Qty |
|---|---|---|---|
| Cronium Stone | — | 100.0% | 1 |
| Kasa's Form | — | 0.84% | 1 |
| Gelkara Warrior | — | 0.84% | 1 |
| Caristia's Blessing | — | 0.71% | 1 |
| Flame Sacred | — | 0.7% | 1 |
| Caristia's Glory | — | 0.7% | 1 |
| Gust Sylph | — | 0.47% | 1 |
| Breeze Sylph | — | 0.46% | 1 |
Similar Items
| Name | Rarity | Level Req. |
|---|---|---|
| 5 Permanent Talismans | Uncommon | 1 |
| Absolute Necklace | Common | 1 |
| Absolute Necklace:15 day | Common | 1 |
| Absolute Necklace:30 day | Common | 1 |