Blue Diamond Bracers
Dropped By (17)
| Monster | Map Area | Drop Rate | Qty |
|---|---|---|---|
| Gust Summoner | — | 0.3% | 1 |
| Thunder Soul Katz | — | 0.3% | 1 |
| Storm Swirl | — | 0.3% | 1 |
| Heat wave Swirl | — | 0.3% | 1 |
| Thunder Swirl | — | 0.3% | 1 |
| Wind's Surka | — | 0.3% | 1 |
| Shuriel's Surka | — | 0.3% | 1 |
| Yama Hurricane | — | 0.3% | 1 |
| Silver Soul Katz | — | 0.3% | 1 |
| Windy Soul Katz | — | 0.3% | 1 |
| Crimson Soul Katz | — | 0.3% | 1 |
| Orc Viceroy | — | 0.24% | 1 |
| Orc Nob | — | 0.24% | 1 |
| Hardpaw Orc | — | 0.24% | 1 |
| Muracco | — | 0.24% | 1 |
| Salamander | — | 0.24% | 1 |
| Flarefire | — | 0.24% | 1 |
Similar Items
| Name | Rarity | Level Req. |
|---|---|---|
| , | Common | 1 |
| 1,000,000,000 Crones | Common | 1 |
| 100,000,000 Crones | Common | 1 |
| 10,000,000 Crones | Common | 1 |